Mitutoyo ABSOLUTE Digimatic Indicator 0.0005”
0 to .5″ (12.7mm) Range, 0.0005″ Graduation, Electronic Drop Indicator, Flat Back, Accurate to 0.001″, English & Metric System, LCD Display
Specs
| Minimum Measurement (Inch) | 0.0000 |
| Minimum Measurement (mm) | 0.00 |
| Maximum Measurement (mm) | 12.70 |
| Maximum Measurement (Inch) | 0.5000 |
| Resolution (Inch) | 0.0005 |
| Resolution (mm) | 0.01 |
| Back Type | Flat |
| Unit of Measure | English; Metric |
| Display Type | LCD |
| Accuracy (Inch) | 0.0010 |
| Accuracy (mm) | 0.02 |
| Measuring Force (N) | 1.5 or less |
| Battery Type | SR44 |
| Battery Type | SR44 |
| Battery Life | ~20,000 hrs |
| Stem Diameter (Inch) | 3/8 |
